Monday, January 5, 2009

NB Teen Preganancy Rate by County, 2007

Per 1,000 females aged 15-19 years, N.B. residents only.
Albert: 15.5 pregnant teens/ 1,000 teen girls (in 2006, 12.6; 1997, 18.1)
Carleton: 36.4 (2006, 28.4; 1997, 41.2)
Charlotte: 34.9 (2006: 26.4; 1997, 40.5)
Gloucester: 17.2 (2006: 13.7; 1997, 24.1)
Kent: 22.2 (2006: 13.3; 1997: 29.9)
Kings: 15.7 (2006: 13.8; 1997: 18.1)
Madawaska: 21.9 (2006: 11.3; 1997 15.6)
Northumberld: 21.1 (2006: 29.0; 1997: 29.7)
Queens: 38.7 (2006: 28.3; 1997: 27.2)
Restigouche: 20.2 (2006: 11.0; 1997: 23.7)
Saint John: 43.0 (2006: 39.8; 1997: 47.7)
Sunbury: 19.2 (2006: 20.4; 1997: 45.9)
Victoria: 19.2 (2006: 12.7; 1997: 45.1)
Westmorland: 25.8 (2006: 22.4; 1997: 31.0)
York: 19.4 (2006: 26.9; 1997: 39.8)
N.B.: 24.0 (2006: 21.5; 1997: 31.1)

- The calculation of teenage pregnancies by the N.B. Dept of Health takes into account, for females 19 & under: registered live births, abortions performed in accredited N.B. hospitals, registered still births with at least 20 weeks gestation, including live births and stillbirths for N.B. residents which occurred outside of N.B. (resident out of province births or stillbirths not included for 2007), and covers females aged 15 to 19 years at the time of the pregnancy outcome (rather than conception). Abortions performed in clinics or outside of the province and spontaneous abortions or other fetal losses are not included.
Posted by Panik on http://www.giraffecycle.com/forum/

No comments:

Post a Comment